Futures Markets
  Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  594'4  594'0  598'0  593'4  594'2  -0'2  594'4  10:52P Apr 24
WHEAT  Jul 24 @W4N  613'0  612'4  616'2  612'0  612'4  -0'4  613'0  10:54P Apr 24
WHEAT  Sep 24 @W4U  631'2  630'6  634'2  630'2  630'6  -0'4  631'2  10:46P Apr 24
WHEAT  Dec 24 @W4Z  654'0  653'6  657'0  653'2  653'6  -0'2  654'0  10:03P Apr 24
WHEAT  Mar 25 @W5H  672'2  672'2  675'0  672'0  672'0  -0'2  672'2  8:11P Apr 24
WHEAT  May 25 @W5K  681'0  680'0  683'4  680'0  681'2  0'2  681'0  7:49P Apr 24
WHEAT  Jul 25 @W5N  677'0  675'4  677'2  674'2  675'2  -1'6  677'0  7:49P Apr 24
WHEAT  Sep 25 @W5U  681'6  681'6  681'6  681'6  681'6  0'0  681'6  7:04P Apr 24
WHEAT  Dec 25 @W5Z  691'6        689'6  0'0  691'6  1:15P Apr 24
WHEAT  Mar 26 @W6H  699'4        663'0  0'0  699'4  1:15P Apr 24
WHEAT  May 26 @W6K  697'6          0'0  697'6  1:15P Apr 24
WHEAT  Jul 26 @W6N  661'6        625'0  0'0  661'6  1:15P Apr 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  624'2  622'4  625'0  622'2  623'2  -1'0  624'2  10:41P Apr 24
HARD RED WIN... Jul 24 @KW4N  630'0  628'6  632'0  628'2  629'4  -0'4  630'0  10:49P Apr 24
HARD RED WIN... Sep 24 @KW4U  642'2  640'6  644'0  640'6  641'0  -1'2  642'2  10:46P Apr 24
HARD RED WIN... Dec 24 @KW4Z  660'6  659'6  662'4  658'6  660'4  -0'2  660'6  10:41P Apr 24
HARD RED WIN... Mar 25 @KW5H  675'4  674'0  676'0  674'0  675'4  0'0  675'4  10:02P Apr 24
HARD RED WIN... May 25 @KW5K  665'6  662'0  683'4  661'6  682'0  16'2  682'0s  1:15P Apr 24
HARD RED WIN... Jul 25 @KW5N  673'2  669'4  672'0  669'2  672'0  -1'2  673'2  7:03P Apr 24
HARD RED WIN... Sep 25 @KW5U  662'0        658'0  14'0  676'0s  1:15P Apr 24
HARD RED WIN... Dec 25 @KW5Z  670'6  675'2  680'0  675'2  680'0  12'4  683'2s  1:15P Apr 24
HARD RED WIN... Mar 26 @KW6H  673'4        634'0  10'6  684'2s  1:15P Apr 24
HARD RED WIN... May 26 @KW6K  679'0          10'6  689'6s  1:15P Apr 24
HARD RED WIN... Jul 26 @KW6N  646'0  650'0  650'0  650'0  650'0  10'6  656'6s  1:15P Apr 24
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  679'0  677'2  680'4  676'0  678'2  -0'6  679'0  10:31P Apr 24
HARD RED SPR... Jul 24 @MW4N  685'4  685'0  687'4  682'4  686'6  1'2  685'4  10:43P Apr 24
HARD RED SPR... Sep 24 @MW4U  693'2  690'6  695'0  690'6  693'0  -0'2  693'2  10:31P Apr 24
HARD RED SPR... Dec 24 @MW4Z  706'6  706'0  707'6  706'0  707'0  0'2  706'6  10:43P Apr 24
HARD RED SPR... Mar 25 @MW5H  718'0  714'2  716'6  714'2  716'6  -1'2  718'0  7:02P Apr 24
HARD RED SPR... May 25 @MW5K  714'6        707'6  6'2  721'0s  1:30P Apr 24
HARD RED SPR... Jul 25 @MW5N  711'0  711'0  711'0  711'0  711'0  0'0  711'0s  1:30P Apr 24
HARD RED SPR... Sep 25 @MW5U  686'0  675'0  682'0  675'0  682'0  -1'4  684'4s  1:30P Apr 24
HARD RED SPR... Dec 25 @MW5Z  680'0  680'0  680'0  680'0  680'0  0'0  680'0s  1:30P Apr 24
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  594'2
Change:  -0'2
Bid:  594'0
Ask:  594'4
Today's High:  598'0
Today's Low:  593'4
Volume:  27,546
Open:  594'0
Settle:  594'4
Prev:  594'4
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
10:52:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN