Futures Markets
  Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6725  94.6725  94.6725  94.6700  94.6725  0.0000  94.6725s  3:59P May 17
30 DAY FED F... Jun 24 @FF4M  94.680  94.680  94.680  94.675  94.680  0.000  94.680s  3:59P May 17
30 DAY FED F... Jul 24 @FF4N  94.690  94.690  94.690  94.685  94.690  0.000  94.690s  3:55P May 17
30 DAY FED F... Aug 24 @FF4Q  94.745  94.750  94.750  94.740  94.745  0.000  94.745s  3:59P May 17
30 DAY FED F... Sep 24 @FF4U  94.800  94.800  94.805  94.790  94.795  -0.005  94.795s  3:59P May 17
30 DAY FED F... Oct 24 @FF4V  94.880  94.880  94.885  94.865  94.870  -0.010  94.870s  3:59P May 17
30 DAY FED F... Nov 24 @FF4X  94.945  94.945  94.955  94.930  94.930  -0.010  94.935s  3:56P May 17
30 DAY FED F... Dec 24 @FF4Z  95.030  95.030  95.045  95.015  95.015  -0.010  95.020s  3:41P May 17
30 DAY FED F... Jan 25 @FF5F  95.120  95.120  95.135  95.100  95.105  -0.015  95.105s  3:54P May 17
30 DAY FED F... Feb 25 @FF5G  95.215  95.215  95.230  95.190  95.195  -0.020  95.195s  3:54P May 17
30 DAY FED F... Mar 25 @FF5H  95.275  95.280  95.295  95.250  95.250  -0.025  95.250s  3:42P May 17
30 DAY FED F... Apr 25 @FF5J  95.360  95.365  95.380  95.330  95.335  -0.025  95.335s  3:46P May 17
30 DAY FED F... May 25 @FF5K  95.460  95.465  95.475  95.420  95.425  -0.030  95.430s  3:59P May 17
30 DAY FED F... Jun 25 @FF5M  95.545  95.550  95.560  95.505  95.510  -0.035  95.510s  3:54P May 17
30 DAY FED F... Jul 25 @FF5N  95.605  95.610  95.620  95.590  95.595  -0.035  95.570s  2:01P May 17
30 DAY FED F... Aug 25 @FF5Q  95.695        95.725  -0.035  95.660s  2:01P May 17
30 DAY FED F... Sep 25 @FF5U  95.725        95.525  -0.035  95.690s  2:01P May 17
30 DAY FED F... Oct 25 @FF5V  95.790          -0.035  95.755s  2:01P May 17
30 DAY FED F... Nov 25 @FF5X  95.825          -0.035  95.790s  2:01P May 17
30 DAY FED F... Dec 25 @FF5Z  95.845          -0.035  95.810s  2:01P May 17
30 DAY FED F... Jan 26 @FF6F  95.890          -0.035  95.855s  2:01P May 17
30 DAY FED F... Feb 26 @FF6G  96.085          -0.035  96.050s  2:01P May 17
30 DAY FED F... Mar 26 @FF6H  96.085          -0.035  96.050s  2:01P May 17
30 DAY FED F... Apr 26 @FF6J  96.085          -0.035  96.050s  2:01P May 17
30 DAY FED F... May 26 @FF6K  96.085          -0.035  96.050s  2:01P May 17
30 DAY FED F... Jun 26 @FF6M  96.085          -0.035  96.050s  2:01P May 17
30 DAY FED F... Jul 26 @FF6N  96.085          -0.035  96.050s  2:01P May 17
30 DAY FED F... Aug 26 @FF6Q  96.005          -0.035  95.970s  2:01P May 17
30 DAY FED F... Sep 26 @FF6U  96.005          -0.035  95.970s  2:01P May 17
30 DAY FED F... Oct 26 @FF6V  96.000          -0.035  95.965s  2:01P May 17
30 DAY FED F... Nov 26 @FF6X  95.980          -0.035  95.945s  2:01P May 17
30 DAY FED F... Dec 26 @FF6Z  95.960          -0.035  95.925s  2:01P May 17
30 DAY FED F... Jan 27 @FF7F  95.945          -0.035  95.910s  2:01P May 17
30 DAY FED F... Feb 27 @FF7G  95.930          -0.035  95.895s  2:01P May 17
30 DAY FED F... Mar 27 @FF7H  95.915          -0.035  95.880s  2:01P May 17
30 DAY FED F... Apr 27 @FF7J  95.875          -0.035  95.840s  2:01P May 17
30 DAY FED F... May 27 @FF7K  95.850          -0.035  95.815s  2:01P May 17
30 DAY FED F... Jun 27 @FF7M  95.830          -0.035  95.795s  2:01P May 17
30 DAY FED F... Jul 27 @FF7N  95.810          -0.035  95.775s  2:01P May 17
30 DAY FED F... Aug 27 @FF7Q  95.730          -0.035  95.695s  2:01P May 17
30 DAY FED F... Sep 27 @FF7U  95.730          -0.035  95.695s  2:01P May 17
30 DAY FED F... Oct 27 @FF7V  95.725          -0.035  95.690s  2:01P May 17
30 DAY FED F... Nov 27 @FF7X  95.705          -0.035  95.670s  2:01P May 17
30 DAY FED F... Dec 27 @FF7Z  95.685          -0.035  95.650s  2:01P May 17
30 DAY FED F... Jan 28 @FF8F  95.670          -0.035  95.635s  2:01P May 17
30 DAY FED F... Feb 28 @FF8G  95.655          -0.035  95.620s  2:01P May 17
30 DAY FED F... Mar 28 @FF8H  95.640          -0.035  95.605s  2:01P May 17
30 DAY FED F... Apr 28 @FF8J  95.600          -0.035  95.565s  2:01P May 17
30 DAY FED F... May 28 @FF8K  95.575          -0.035  95.540s  2:01P May 17
30 DAY FED F... Jun 28 @FF8M  95.555          -0.035  95.520s  2:01P May 17
30 DAY FED F... Jul 28 @FF8N  95.535          -0.035  95.500s  2:01P May 17
30 DAY FED F... Aug 28 @FF8Q  95.455          -0.035  95.420s  2:01P May 17
30 DAY FED F... Sep 28 @FF8U  95.455          -0.035  95.420s  2:01P May 17
30 DAY FED F... Oct 28 @FF8V  95.450          -0.035  95.415s  2:01P May 17
30 DAY FED F... Nov 28 @FF8X  95.430          -0.035  95.395s  2:01P May 17
30 DAY FED F... Dec 28 @FF8Z  95.410          -0.035  95.375s  2:01P May 17
30 DAY FED F... Jan 29 @FF9F  95.395          -0.035  95.360s  2:01P May 17
30 DAY FED F... Feb 29 @FF9G  95.380          -0.035  95.345s  2:01P May 17
30 DAY FED F... Mar 29 @FF9H  95.365          -0.035  95.330s  2:01P May 17
30 DAY FED F... Apr 29 @FF9J  95.325          -0.035  95.290s  2:01P May 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  2,992
Open:  94.6725
Settle:  94.6725s
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  May-17-2024
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower Again on Average
Editorial Staff – 
Posted at Friday, May 17, 2024 12:22PM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN