Options for @SM4K

Commodity    Show All Strike Prices
@SM4K: SOYBEAN MEAL May 2024 Put 16500   CALLS (CBOT) as of 04/27/2024 4:57:15 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 29500   45.00   -3.95         48.95  4/26/2024 01:15:00
 30000   40.00   -3.95         43.95  4/26/2024 01:15:00
 30500   35.00   -3.95         38.95  4/26/2024 01:15:00
 31000   30.00   -3.95   32.40   32.50   32.40   33.95  4/26/2024 01:15:00
 32000   20.00   -3.95   22.50   22.55   22.35   23.95  4/26/2024 01:15:00
 32500   15.00   -3.95         18.95  4/26/2024 01:15:00
 33000   10.00   -3.95         13.95  4/26/2024 01:15:00
 33500   5.00   -4.10         9.10  4/26/2024 01:15:00
 34000   0.50   -4.20   2.90   2.90   0.10   4.70  4/26/2024 01:17:00
 34500   0.05   -1.60   0.50   0.90   0.05   1.65  4/26/2024 01:15:00
 35000   0.05   -0.40   0.25   0.25   0.05   0.45  4/26/2024 01:15:00
 35500   0.15           0.15  4/25/2024 01:51:00
 36000   0.05           0.05  4/25/2024 01:51:00
 36500   0.05           0.05  4/25/2024 01:51:00
 37000   0.05           0.05  4/25/2024 01:51:00
 37500   0.05           0.05  4/25/2024 01:51:00
 38000   0.05           0.05  4/25/2024 01:51:00
 38500   0.05           0.05  4/25/2024 01:51:00
 39000   0.05           0.05  4/25/2024 01:51:00
 39500   0.05           0.05  4/25/2024 01:51:00
 40000   0.05           0.05  4/25/2024 01:51:00
 40500   0.05           0.05  4/25/2024 01:51:00
 41000   0.05           0.05  4/25/2024 01:51:00
 41500   0.05           0.05  4/25/2024 01:51:00
 42000   0.05           0.05  4/25/2024 01:51:00
 42500   0.05           0.05  4/25/2024 01:51:00
 43000   0.05           0.05  4/25/2024 01:51:00
 43500   0.05           0.05  4/25/2024 01:51:00
 44000   0.05           0.05  4/25/2024 01:51:00
 44500   0.05           0.05  4/25/2024 01:51:00
 45000   0.05           0.05  4/25/2024 01:51:00
 45500   0.05           0.05  4/25/2024 01:51:00
 46000   0.05           0.05  4/25/2024 01:51:00
 46500   0.05           0.05  4/25/2024 01:51:00
 47000   0.05           0.05  4/25/2024 01:51:00
 47500   0.05           0.05  4/25/2024 01:51:00
 48000   0.05           0.05  4/25/2024 01:51:00
 48500   0.05           0.05  4/25/2024 01:51:00
 49000   0.05           0.05  4/25/2024 01:51:00
 49500   0.05           0.05  4/25/2024 01:51:00
 50000   0.05           0.05  4/25/2024 01:51:00
 50500   0.05           0.05  4/25/2024 01:51:00
 51000   0.05           0.05  4/25/2024 01:51:00
 52000   0.05           0.05  4/25/2024 01:51:00
 52500   0.05           0.05  4/25/2024 01:51:00
 53000   0.05           0.05  4/25/2024 01:51:00
 53500   0.05           0.05  4/25/2024 01:51:00
 54000   0.05           0.05  4/25/2024 01:51:00
 55000   0.05           0.05  4/25/2024 01:51:00
 56000   0.05           0.05  4/25/2024 01:51:00
 57000   0.05           0.05  4/25/2024 01:51:00
 58000   0.05           0.05  4/25/2024 01:51:00
 59000   0.05           0.05  4/25/2024 01:51:00
 62000   0.05           0.05  4/25/2024 01:51:00
 63000   0.05           0.05  4/25/2024 01:51:00
 64000   0.05           0.05  4/25/2024 01:51:00
 65000   0.05           0.05  4/25/2024 01:51:00

@SM4K: SOYBEAN MEAL May 2024 Put 16500   PUTS (CBOT) as of 04/27/2024 4:57:15 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 22500   0.05           0.05  4/25/2024 01:51:00
 23500   0.05           0.05  4/25/2024 01:51:00
 24000   0.05           0.05  4/25/2024 01:51:00
 25000   0.05           0.05  4/25/2024 01:51:00
 26000   0.05           0.05  4/25/2024 01:51:00
 26500   0.05           0.05  4/25/2024 01:51:00
 27000   0.05           0.05  4/25/2024 01:51:00
 27500   0.05           0.05  4/25/2024 01:51:00
 28000   0.05           0.05  4/25/2024 01:51:00
 28500   0.05           0.05  4/25/2024 01:51:00
 29000   0.05           0.05  4/25/2024 01:51:00
 29500   0.05           0.05  4/25/2024 01:51:00
 30000   0.05           0.05  4/25/2024 01:51:00
 30500   0.05     0.05   0.05   0.05   0.05  4/26/2024 01:15:00
 31000   0.05     0.05   0.05   0.05   0.05  4/26/2024 01:15:00
 31500   0.05           0.05  4/25/2024 01:51:00
 32000   0.05           0.05  4/25/2024 01:51:00
 32500   0.05           0.05  4/25/2024 01:51:00
 33000   0.05           0.05  4/25/2024 01:51:00
 33500   0.05   -0.15   0.05   0.05   0.05   0.20  4/26/2024 01:15:00
 34000   0.50   -0.30   1.05   1.50   0.20   0.80  4/26/2024 01:19:00
 34500   5.00   2.25   4.10   4.40   4.10   2.75  4/26/2024 01:15:00
 35000   10.00   3.45   8.35   8.35   8.15   6.55  4/26/2024 01:15:00
 35500   15.00   3.75         11.25  4/26/2024 01:15:00
 36000   20.00   3.85   19.95   19.95   18.00   16.15  4/26/2024 01:15:00
 36500   25.00   3.85         21.15  4/26/2024 01:15:00
 37000   30.00   3.85         26.15  4/26/2024 01:15:00
 37500   35.00   3.85         31.15  4/26/2024 01:15:00
 38000   40.00   3.85   38.50   38.50   38.50   36.15  4/26/2024 01:15:00
 38500   45.00   3.85         41.15  4/26/2024 01:15:00
 39000   50.00   3.85         46.15  4/26/2024 01:15:00
 39500   55.00   3.85         51.15  4/26/2024 01:15:00
 40000   60.00   3.85         56.15  4/26/2024 01:15:00
 40500   65.00   3.85         61.15  4/26/2024 01:15:00
 41000   70.00   3.85         66.15  4/26/2024 01:15:00
 42000   80.00   3.85         76.15  4/26/2024 01:15:00
 43000   90.00   3.85         86.15  4/26/2024 01:15:00
 44000   100.00   3.85         96.15  4/26/2024 01:15:00
 45000   110.00   3.85         106.15  4/26/2024 01:15:00
 46000   120.00   3.85         116.15  4/26/2024 01:15:00
 49000   150.00   3.85         146.15  4/26/2024 01:15:00
 56000   220.00   3.85         216.15  4/26/2024 01:15:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN