Options for @SM4N

Commodity    Show All Strike Prices
@SM4N: SOYBEAN MEAL July 2024 Put 16000   CALLS (CBOT) as of 05/16/2024 9:05:38 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 29000   77.70           77.70  5/16/2024 01:34:00
 29500   72.75           72.75  5/16/2024 01:34:00
 30000   67.80           67.80  5/16/2024 01:34:00
 31000   57.90           57.90  5/16/2024 01:34:00
 31500   53.05           53.05  5/16/2024 01:34:00
 32000   48.25           48.25  5/16/2024 01:34:00
 32500   43.50           43.50  5/16/2024 01:34:00
 33000   38.90           38.90  5/16/2024 01:34:00
 33500   34.50           34.50  5/16/2024 01:34:00
 34000   30.35           30.35  5/16/2024 01:34:00
 34500   26.40           26.40  5/16/2024 01:34:00
 35000   22.75           22.75  5/16/2024 01:34:00
 35500   19.40           19.40  5/16/2024 01:34:00
 36000   16.30           16.30  5/16/2024 01:34:00
 36500   13.55           13.55  5/16/2024 01:34:00
 37000   11.15     11.15   11.15   11.15   11.15  5/16/2024 07:00:00
 37500   9.10           9.10  5/16/2024 01:34:00
 38000   7.40           7.40  5/16/2024 01:34:00
 38500   5.95           5.95  5/16/2024 01:34:00
 39000   4.75           4.75  5/16/2024 01:34:00
 39500   3.80           3.80  5/16/2024 01:34:00
 40000   3.05           3.05  5/16/2024 01:34:00
 40500   2.45           2.45  5/16/2024 01:34:00
 41000   1.95           1.95  5/16/2024 01:34:00
 41500   1.60           1.60  5/16/2024 01:34:00
 42000   1.30           1.30  5/16/2024 01:34:00
 42500   1.05           1.05  5/16/2024 01:34:00
 43000   0.85           0.85  5/16/2024 01:34:00
 43500   0.70           0.70  5/16/2024 01:34:00
 44000   0.60           0.60  5/16/2024 01:34:00
 44500   0.50           0.50  5/16/2024 01:34:00
 45000   0.40           0.40  5/16/2024 01:34:00
 45500   0.35           0.35  5/16/2024 01:34:00
 46000   0.30           0.30  5/16/2024 01:34:00
 46500   0.25           0.25  5/16/2024 01:34:00
 47000   0.25           0.25  5/16/2024 01:34:00
 47500   0.20           0.20  5/16/2024 01:34:00
 48000   0.20           0.20  5/16/2024 01:34:00
 49000   0.15           0.15  5/16/2024 01:34:00
 50000   0.15           0.15  5/16/2024 01:34:00
 51000   0.10           0.10  5/16/2024 01:34:00
 52000   0.10           0.10  5/16/2024 01:34:00
 53000   0.10           0.10  5/16/2024 01:34:00
 53500   0.10           0.10  5/16/2024 01:34:00
 54000   0.10           0.10  5/16/2024 01:34:00
 55000   0.05           0.05  5/16/2024 01:34:00
 57000   0.05           0.05  5/16/2024 01:34:00
 58000   0.05           0.05  5/16/2024 01:34:00
 59000   0.05           0.05  5/16/2024 01:34:00
 60000   0.05           0.05  5/16/2024 01:34:00
 62000   0.05           0.05  5/16/2024 01:34:00
 63000   0.05           0.05  5/16/2024 01:34:00
 64000   0.05           0.05  5/16/2024 01:34:00
 65000   0.05           0.05  5/16/2024 01:34:00
 66000   0.05           0.05  5/16/2024 01:34:00

@SM4N: SOYBEAN MEAL July 2024 Put 16000   PUTS (CBOT) as of 05/16/2024 9:05:38 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 20500   0.05           0.05  5/16/2024 01:34:00
 21000   0.05           0.05  5/16/2024 01:34:00
 23000   0.05           0.05  5/16/2024 01:34:00
 25000   0.05           0.05  5/16/2024 01:34:00
 26000   0.05           0.05  5/16/2024 01:34:00
 26500   0.05           0.05  5/16/2024 01:34:00
 27000   0.10           0.10  5/16/2024 01:34:00
 27500   0.10           0.10  5/16/2024 01:34:00
 28000   0.10           0.10  5/16/2024 01:34:00
 28500   0.15           0.15  5/16/2024 01:34:00
 29000   0.15           0.15  5/16/2024 01:34:00
 29500   0.20           0.20  5/16/2024 01:34:00
 30000   0.25           0.25  5/16/2024 01:34:00
 30500   0.30           0.30  5/16/2024 01:34:00
 31000   0.40           0.40  5/16/2024 01:34:00
 31500   0.50           0.50  5/16/2024 01:34:00
 32000   0.70           0.70  5/16/2024 01:34:00
 32500   0.95           0.95  5/16/2024 01:34:00
 33000   1.35           1.35  5/16/2024 01:34:00
 33500   1.95           1.95  5/16/2024 01:34:00
 34000   2.75           2.75  5/16/2024 01:34:00
 34500   3.80           3.80  5/16/2024 01:34:00
 35000   5.15           5.15  5/16/2024 01:34:00
 35500   6.75           6.75  5/16/2024 01:34:00
 36000   8.65           8.65  5/16/2024 01:34:00
 36500   10.85           10.85  5/16/2024 01:34:00
 37000   13.45           13.45  5/16/2024 01:34:00
 37500   16.40           16.40  5/16/2024 01:34:00
 38000   19.65           19.65  5/16/2024 01:34:00
 38500   23.20           23.20  5/16/2024 01:34:00
 39000   26.95           26.95  5/16/2024 01:34:00
 39500   31.00           31.00  5/16/2024 01:34:00
 40000   35.20           35.20  5/16/2024 01:34:00
 40500   39.60           39.60  5/16/2024 01:34:00
 41000   44.10           44.10  5/16/2024 01:34:00
 42000   53.40           53.40  5/16/2024 01:34:00
 42500   58.15           58.15  5/16/2024 01:34:00
 43000   62.95           62.95  5/16/2024 01:34:00
 44000   72.70           72.70  5/16/2024 01:34:00
 47000   102.35           102.35  5/16/2024 01:34:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN